Name | Standard | GGA | 1005 | 1006 | 1007 | 1008 | 1032 | 1033 | 1004 | 1012 |
---|---|---|---|---|---|---|---|---|---|---|
Rover Latitude (degree)(or to ECEF) | NMEA | ◉ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Rover Longitude (degree)(or to ECEF) | NMEA | ◉ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Rover Altitude (meter)(or to ECEF) | NMEA | ◉ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Talker ID $__GGA | NMEA | ◉ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Base Latitude (degree)(or to ECEF) | RTCM | ○ | ◉ | ◉ | ○ | ○ | ◉ | ○ | ○ | ○ |
Base Longitude (degree)(or to ECEF) | RTCM | ○ | ◉ | ◉ | ○ | ○ | ◉ | ○ | ○ | ○ |
Base Altitude (meter)(or to ECEF) | RTCM | ○ | ◉ | ◉ | ○ | ○ | ◉ | ○ | ○ | ○ |
Base Antenna Height (meter) | RTCM | ○ | ○ | ◉ | ○ | ○ | ○ | ○ | ○ | ○ |
Quarter Cycle Indicator | RTCM | ○ | ◉ | ◉ | ○ | ○ | ○ | ○ | ○ | ○ |
Reserved for ITRF Realization Year | RTCM | ○ | ◉ | ◉ | ○ | ○ | ◉ | ○ | ○ | ○ |
Reference Station ID | RTCM | ○ | ◉ | ◉ | ◉ | ◉ | ◉ | ◉ | ○ | ○ |
Physical Reference Station ID (0,4095) | RTCM | ○ | ○ | ○ | ○ | ○ | ◉ | ○ | ○ | ○ |
Antenna Setup ID | RTCM | ○ | ○ | ○ | ◉ | ◉ | ○ | ◉ | ○ | ○ |
Antenna Descriptor | RTCM | ○ | ○ | ○ | ◉ | ◉ | ○ | ◉ | ○ | ○ |
Antenna Serial Number | RTCM | ○ | ○ | ○ | ○ | ◉ | ○ | ◉ | ○ | ○ |
Receiver Type Descriptor | RTCM | ○ | ○ | ○ | ○ | ○ | ○ | ◉ | ○ | ○ |
Receiver Firmware Version | RTCM | ○ | ○ | ○ | ○ | ○ | ○ | ◉ | ○ | ○ |
Receiver Serial Number | RTCM | ○ | ○ | ○ | ○ | ○ | ○ | ◉ | ○ | ○ |
GPS Indicator GLONASS Indicator GALILEO Indicator Reference Indicator | RTCM | ○ | ◉ | ◉ | ○ | ○ | ○ | ○ | ○ | ○ |
Single Receiver Oscillator Indicator | RTCM | ○ | ◉ | ◉ | ○ | ○ | ○ | ○ | ○ | ○ |
Max satellite GPS | ESPRTK | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◉ | ◉ |
Max satellite GLONASS | ESPRTK | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◉ | ◉ |
Max satellite SBAS | ESPRTK | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◉ | ◉ |
Max OBS in an Epoch | ESPRTK | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◉ | ◉ |
Field | Data Field Notes |
---|---|
GGA - NMEA 0183 | When used in the configuration field of ESPrtk, the input format is the geodetic coordinates (Lat-Long-Alt) used for NMEA-GGA messages. |
Base Latitude(degree) Base Longitude(degree) Base Altitude(meter) | The antenna reference point X-Y-Z-coordinate is referenced to ITRF epoch as given in Reserved for ITRF Realization Year. When used in the configuration field of ESPrtk, the input format is geodetic coordinates (Lat-Long-Alt) and will be converted automatically to Cartesian ECEF (XYZ) coordinates when used in RTCM 1005 , 1006,1032 messages. |
Base Antenna Height(meter) | The Antenna Height field provides the height of the Antenna Reference Point above the marker used in the survey campaign. |
Quarter Cycle Indicator | The Quarter Cycle Indicator denotes whether different carrier phase signals tracked on the same frequency have a common phase, i.e. whether or not the fractional PhaseRanges of two signals on the same frequency show a quarter cycle difference (see also section 3.1.7 for further explanation).The definition of the indicator relates exclusively to the correction status of the quarter cycle, and applies to Messages Types 1001, 1002, 1003, 1004, 1009, 1010, 1011, 1012 . Other possible corrections cannot be indicated by this indicator.
|
Reserved for ITRF Realization Year | The Reference Station ID is determined by the service provider. Its primary purpose is to link all message data to their unique source. It is useful in distinguishing between desired and undesired data in cases where more than one service may be using the same data link frequency. It is also useful in accommodating multiple reference stations within a single data link transmission. In reference network applications the Reference Station ID plays an important role, because it is the link between the observation messages of a specific reference station and its auxiliary information contained in other messages for proper operation. Thus the Service Provider should ensure that the Reference Station ID is unique within the whole network, and that ID’s should be reassigned only when absolutely necessary. Service Providers may need to coordinate their Reference Station ID assignments with other Service Providers in their region in order to avoid conflicts. This may be especially critical for equipment accessing multiple services, depending on their services and means of information distribution. |
Physical Reference Station ID (0,4095) |
|
Antenna Descriptor | Alphanumeric characters. IGS limits the number of characters to 20 at this time, but this DF allows more characters for future extension. |
Antenna Serial Number | Alphanumeric characters. The Antenna Serial Number is the individual antenna serial number as issued by the manufacturer of the antenna. A possible duplication of the Antenna Serial Number is not possible, because together with the Antenna Descriptor only one antenna with the particular number will be available. In order to avoid confusion the Antenna Serial Number should be omitted when the record is used together with reverse reduction to model type calibration values, because it cannot be allocated to a real physical antenna. |
Receiver Type Descriptor | Any text string for Receiver Type Descriptor can be use. Max length = 31 characters. |
Receiver Firmware Version | Receiver Firmware Version |
GPS Indicator |
|
GLONASS Indicator |
|
GALILEO Indicator |
|
Reference Indicator | Reference-Station Indicator .
|
Single Receiver Oscillator Indicator | Single Receiver Oscillator Indicator .
|
Max satellite GPS | Max satellite GPS for RTCM-1004 generartor, range [1,32]. ( Reducing the value will save the RAM for ESPrtk.) |
Max satellite GLONASSS | Max satellite GLONASS for RTCM-1012 generartor, range [1,27]. ( Reducing the value will save the RAM for ESPrtk.) |
Max satellite SBAS | Max satellite SBAS, range [1,35]. ( Reducing the value will save the RAM for ESPrtk.) |
Max OBS in an Epoch | Max OBS in an Epoch, range [1,96]. ( Reducing the value will save the RAM for ESPrtk.) |