Name | Standard | GGA | 1005 | 1006 | 1007 | 1008 | 1032 | 1033 |
---|---|---|---|---|---|---|---|---|
Rover Latitude (degree) | NMEA0183 | ◉ | ○ | ○ | ○ | ○ | ○ | ○ |
Rover Longitude (degree) | NMEA0183 | ◉ | ○ | ○ | ○ | ○ | ○ | ○ |
Rover Altitude (meter) | NMEA0183 | ◉ | ○ | ○ | ○ | ○ | ○ | ○ |
Talker ID $__GGA | NMEA0183 | ◉ | ○ | ○ | ○ | ○ | ○ | ○ |
Base Latitude (degree)(or to ECEF) | DF026 | ○ | ◉ | ◉ | ○ | ○ | ◉ | ○ |
Base Longitude (degree)(or to ECEF) | DF025 | ○ | ◉ | ◉ | ○ | ○ | ◉ | ○ |
Base Altitude (meter)(or to ECEF) | DF027 | ○ | ◉ | ◉ | ○ | ○ | ◉ | ○ |
Base Antenna Height (meter) | DF028 | ○ | ○ | ◉ | ○ | ○ | ○ | ○ |
Quarter Cycle Indicator | DF364 | ○ | ◉ | ◉ | ○ | ○ | ○ | ○ |
Reserved for ITRF Realization Year | DF021 | ○ | ◉ | ◉ | ○ | ○ | ◉ | ○ |
Reference Station ID | DF003 | ○ | ◉ | ◉ | ◉ | ◉ | ◉ | ◉ |
Physical Reference Station ID (0,4095) | DF226 | ○ | ○ | ○ | ○ | ○ | ◉ | ○ |
Antenna Setup ID | DF031 | ○ | ○ | ○ | ◉ | ◉ | ○ | ◉ |
Antenna Descriptor | DF030 | ○ | ○ | ○ | ◉ | ◉ | ○ | ◉ |
Antenna Serial Number | DF033 | ○ | ○ | ○ | ○ | ◉ | ○ | ◉ |
Receiver Type Descriptor | DF228 | ○ | ○ | ○ | ○ | ○ | ○ | ◉ |
Receiver Firmware Version | DF230 | ○ | ○ | ○ | ○ | ○ | ○ | ◉ |
Receiver Serial Number | DF232 | ○ | ○ | ○ | ○ | ○ | ○ | ◉ |
GPS Indicator GLONASS Indicator GALILEO Indicator Reference Indicator | DF022 DF023 DF024 DF141 | ○ | ◉ | ◉ | ○ | ○ | ○ | ○ |
Single Receiver Oscillator Indicator | DF142 | ○ | ◉ | ◉ | ○ | ○ | ○ | ○ |
Field | Data Field Notes |
---|---|
GGA - NMEA 0183 | When used in the configuration field of ESPrtk, the input format is the geodetic coordinates (Lat-Long-Alt) used for NMEA-GGA messages. |
RTCM3.2-DF025 RTCM3.2-DF026 RTCM3.2-DF027 | The antenna reference point X-Y-Z-coordinate is referenced to ITRF epoch as given in DF021. When used in the configuration field of ESPrtk, the input format is geodetic coordinates (Lat-Long-Alt) and will be converted automatically to Cartesian ECEF (XYZ) coordinates when used in RTCM 1005 , 1006,1032 messages. |
RTCM3.2-DF028 | The Antenna Height field provides the height of the Antenna Reference Point above the marker used in the survey campaign. |
RTCM3.2-DF364 | The Quarter Cycle Indicator denotes whether different carrier phase signals tracked on the same frequency have a common phase, i.e. whether or not the fractional PhaseRanges of two signals on the same frequency show a quarter cycle difference (see also section 3.1.7 for further explanation).The definition of the indicator relates exclusively to the correction status of the quarter cycle, and applies to Messages Types 1001, 1002, 1003, 1004, 1009, 1010, 1011, 1012 . Other possible corrections cannot be indicated by this indicator.
|
RTCM3.2-DF021 | The Reference Station ID is determined by the service provider. Its primary purpose is to link all message data to their unique source. It is useful in distinguishing between desired and undesired data in cases where more than one service may be using the same data link frequency. It is also useful in accommodating multiple reference stations within a single data link transmission. In reference network applications the Reference Station ID plays an important role, because it is the link between the observation messages of a specific reference station and its auxiliary information contained in other messages for proper operation. Thus the Service Provider should ensure that the Reference Station ID is unique within the whole network, and that ID’s should be reassigned only when absolutely necessary. Service Providers may need to coordinate their Reference Station ID assignments with other Service Providers in their region in order to avoid conflicts. This may be especially critical for equipment accessing multiple services, depending on their services and means of information distribution. |
RTCM3.2-DF226 |
|
RTCM3.2-DF030 | Alphanumeric characters. IGS limits the number of characters to 20 at this time, but this DF allows more characters for future extension. |
RTCM3.2-DF033 | Alphanumeric characters. The Antenna Serial Number is the individual antenna serial number as issued by the manufacturer of the antenna. A possible duplication of the Antenna Serial Number is not possible, because together with the Antenna Descriptor only one antenna with the particular number will be available. In order to avoid confusion the Antenna Serial Number should be omitted when the record is used together with reverse reduction to model type calibration values, because it cannot be allocated to a real physical antenna. |
RTCM3.2-DF228 | Any text string for Receiver Type Descriptor can be use. Max length = 31 characters. |
RTCM3.2-DF230 | Receiver Firmware Version |
RTCM3.2-DF022 |
|
RTCM3.2-DF023 |
|
RTCM3.2-DF024 |
|
RTCM3.2-DF141 | Reference-Station Indicator .
|
RTCM3.2-DF142 | Reference-Station Indicator .
|